LEGGINGS SIZE IN INCHES |
|||
SIZE | WAIST | HIP | INSEAM |
XS | 23"-25" | 31"-34" | 24" |
S | 25"-27" | 35"-37" | 24.5" |
M | 28"-31" | 38"-41" | 24.75" |
L | 32"-34" | 42"-44" | 25" |
XL | 34"-36" | 44"-46" | 26" |
Our team does it's best to include accurate size details and measurement of each item in the product descriptions. If you have questions regarding sizing or any other information on a specific item, please email us at CustomerSupport@thephuture.com for more help.
LEGGINGS SIZE IN INCHES |
|||
SIZE | WAIST | HIP | INSEAM |
XS | 23"-25" | 31"-34" | 24" |
S | 25"-27" | 35"-37" | 24.5" |
M | 28"-31" | 38"-41" | 24.75" |
L | 32"-34" | 42"-44" | 25" |
XL | 34"-36" | 44"-46" | 26" |
LEGGINGS SIZE IN CM |
|||
SIZE | WAIST | HIP | INSEAM |
XS | 55-63 | 79-87 | 61.5 |
S | 63-69 | 88-94 | 62 |
M | 70-79 | 94-104 | 63 |
L | 81-86 | 105-112 | 64 |
XL | 86-92 | 112-114 | 66 |
SIZE IN INCHES | |||
SIZE | BUST | WAIST | |
XS | 0 | 30"- 32" | 23"-25" |
S | 2-4 | 32.5"-34" | 24"-26" |
M | 6-8 | 34"-36" | 26"-28" |
L | 10-12 | 36"-38" |
27.5"-30" |
XL | 14-16 | 38"-40" | 29"-32" |
Sports Bra Size Chart | ||||||||
BRA SIZE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
AA | XS | XS | XS/S | |||||
A | XS | XS | S | S/M | ||||
B | XS | XS | S | M | M/L | |||
C | S | S | M | L | L | XL | ||
D | S | S/M | M | L | XL | XL | XXL | |
DD | M | L | L | XL | XL | XXL | XXL | |
DDD | L | XL | XL | XXL | XXL | 3XL |
SIZE IN INCHES | |||
WAIST | SIZE | BUST | WAIST |
S | 2-4 | 32.5-35 | 25-27 |
M | 6-8 | 35.5-37 | 27-29 |
L | 10-12 | 37.5-39 | 29-32 |
SWIMWEAR SIZE IN INCHES |
||||
SIZE | US / CAN | BUST | WAIST | HIPS |
XS | 2 | 33 | 26 | 36 |
S | 4-6 | 34"-35" | 27"-28" | 37"-38" |
M | 8-10 | 36"-37" | 29"-30" | 39"-40" |
L | 12-14 | 38"-40" | 30"-33" | 40"-43" |
XL | 16 | 40"-42" | 33"-37" | 43"-45" |
When comparing your measurements to those listed on the site, make sure to check if the fabric is stretchy or not. If it is, it can stretch an inch or more.